Description – Updated 2018 | DKK | EUR |
---|---|---|
High Price: 01.04 – 07.01 / Low Price: 08.01. – 01.04. | ||
10% Family reduction on listed rates when 3-4 paying guests stay in one room. | ||
Single room per night (without breakfast) | 330/300 | 45/40 |
Double room per night (without breakfast) | 440/400 | 60/54 |
Fee for one-night booking per person | 30 | 4 |
Note: Danish breakfast per person age 12+ (pay extra) | 75 | 10 |
Note: Danish breakfast per child 4 -11 yo (pay extra) | 38 | 5 |
Extra bed per person age12+ | 120/100 | 17/14 |
Extra bed for children age 4 – 11 | 95/85 | 13/11 |
1 week (7 nights) for 1 person *) | 2079* | 284* |
1 week (7 nights) for 2 persons in double room *) | 2772* | 378* |
Children age 0 – 3 is free of charge | Free | Free |
Coffee/tea/cocoa in the room | Free | Free |
Karlstrup drinking water (high quality) | Free | Free |
24h parking | Free | Free |
24h Wi-Fi Fiber high speed 300/300 Mbit/s Internet connection | Free | Free |
*) Prices marked with * are already subject to a 10% discount
Payment
Please pay in cash DKK or EUR on arrival. Credit cards and cheques are not accepted. However, you will find several cash withdrawal machines (ATM’s) in the Solrød Shopping Center near The B&B-House.
Deposit
30% of the rental price – but only if you book 7 nights or more.
Make A No-Obligation Reservation Request
Reservation Form