Description – Updated January 2023 | DKK | EUR |
---|---|---|
All year round prices | ||
10% Family reduction on listed rates when 3-4 paying guests stay in one room. | ||
Single room per night (without breakfast) | 400 | 54 |
Double room per night (without breakfast) | 500 | 67 |
Fee for one-night booking per person | 35 | 5 |
Note: Danish breakfast per person age 12+ | 85 | 12 |
Note: Danish breakfast per child 4 -11 yo | 43 | 6 |
Extra bed per person age12+ | 150 | 20 |
Extra bed for children age 4 – 11 | 120 | 16 |
1 week (7 nights) for 1 person *) | 2520* | 338* |
1 week (7 nights) for 2 persons in double room *) | 3150* | 422* |
Children age 0 – 3 is free of charge | Free | Free |
Coffee/tea/ in the room | Free | Free |
Karlstrup drinking water (high quality) | Free | Free |
24h parking | Free | Free |
24h Wi-Fi Fiber high speed 1000/1000 Mbit/s Internet connection | Free | Free |
*) On prices marked with * have already been given 10% discount
Payment
Please pay in cash DKK or EUR on arrival. Credit cards and cheques are not accepted. However, you will find several cash withdrawal machines (ATM’s) in the Solrød Shopping Center near The B&B-House.
Deposit
30% of the rental price – but only if you book 7 nights or more.
Make A No-Obligation Reservation Request
Reservation Form